Instructions
- Registration closes automatically 1 day prior to the date shown.
- New users will need to create an account to login. Please take note that this login is not tied to the ASU system, therefore your password can be different.
- The Class lists can be sorted by clicking on the underlined headings.
ITTC's Training Schedule: Online Class
*Currently Sorted by: Time_desc | Displaying 3 Class
*Currently Sorted by: Time_desc | Displaying 3 Class
| Class» | Duration» | Description | Access» | Actions |
|---|---|---|---|---|
| Online CAYUSE | 0 hour 0 minute | This short course focuses on using CAYUSE software tool to expedite, organize and streamline proposal development and submission to Grants.Gov and the ORTT. | Astate Only | |
| Online SPINPlus | 0 hour 40 minutes | Once enrolled in this online class and after one (1) full "business day" (weekends excluded), you will receive an email with instructions and a link to the tutorial. | Astate Only | |
| Online IRBNet/Citi | 0 hour 0 minute | This short course focuses on using IRBNet/Citi software for certification of investigators doing human subjects research as well as providing research ethics education. | Astate Only |
ITTC's Training Schedule: In-Lab Class
*Currently Sorted by: Time_desc | Displaying 1 to 30 of 102 Class
Previous page
|
Next page
Previous page
|
Next page
*Currently Sorted by: Time_desc | Displaying 1 to 30 of 102 Class
| Avail. Seat | Location |
Description
|
Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Digital Storytelling | Friday | December 03rd, 2010 | 10:30 PM | 1 hour 0 minute | 20 | Library - ITTC Lab 301 | In this course, you will learn about Digital Storytelling and how you can combine images, sound, or your own creative voice to quickly and painlessly create your own story, highlight your department, or provide a unique twist to subject content. | Astate Only | |
| Lab Reserved for Christina Laurentia | Thursday | October 07th, 2010 | 09:00 PM | 4 hours 0 minute | 20 | Library - ITTC Lab 301 | Astate Only | ||
| Working with Large Classes | Thursday | September 16th, 2010 | 03:30 PM | 1 hour 0 minute | 19 | Library - ITTC Lab 301 | This short course provides faculty with tips and techniques for managing large classes face-to-face, web-assisted, and online. | Astate Only | |
| Lecture Capture with Tegrity | Wednesday | September 22nd, 2010 | 03:30 PM | 1 hour 0 minute | 20 | Library - ITTC Lab 301 | Learn how to impact learning, improve student satisfaction, and retain more students by capturing lectures using Tegrity. This course covers how to create podcasts and vodcasts, inserting movies, student recordings or assignments. | Astate Only | |
| Lecture Capture with Tegrity | Thursday | November 18th, 2010 | 03:30 PM | 1 hour 0 minute | 20 | Library - ITTC Lab 301 | Learn how to impact learning, improve student satisfaction, and retain more students by capturing lectures using Tegrity. This course covers how to create podcasts and vodcasts, inserting movies, student recordings or assignments. | Astate Only | |
| OPEN LAB | Thursday | September 09th, 2010 | 03:00 PM | 2 hours 0 minute | 20 | Library - ITTC Lab 301 | The lab located within ITTC is YOUR lab! Staff will be available every Monday and Tuesday afternoon, and every Thursday and Friday afternoon to work with you in the lab on your special projects or to answer your questions. | Astate Only | |
| Creating Online Tests Using Respondus | Thursday | September 23rd, 2010 | 03:00 PM | 1 hour 30 minutes | 19 | Library - ITTC Lab 301 | This course provides a quick summary of how to create a test using Respondus or Blackboard's Test Manager. It also covers the process of setting the test to work with the Respondus Lock Down browser. | Astate Only | |
| Using Rubrics for Student Assessment | Wednesday | September 29th, 2010 | 03:00 PM | 1 hour 30 minutes | 20 | Library - ITTC Lab 301 | Rubrics can be a powerful tool in the classroom. Not only can they be used to assess student performance, they can be used to clearly communicate requirements to students and to clearly delineate what constitutes excellent work from work that needs improvement. Participants will learn how to create rubrics and how to use them effectively. | Astate Only | |
| Creating a Website Using Dreamweaver | Wednesday | September 08th, 2010 | 02:30 PM | 2 hours 0 minute | 18 | Library - ITTC Lab 301 | This class will help you get started in Dreamweaver through the use of a template or your existing website. You will learn how to edit your files and create new pages as well as how to publish your changes to your live website using Dreamweaver. | Astate Only | |
| Creating a Website Using Dreamweaver | Wednesday | October 20th, 2010 | 02:30 PM | 2 hours 0 minute | 20 | Library - ITTC Lab 301 | This class will help you get started in Dreamweaver through the use of a template or your existing website. You will learn how to edit your files and create new pages as well as how to publish your changes to your live website using Dreamweaver. | Astate Only | |
| Creating Online Tests Using Respondus | Monday | November 29th, 2010 | 02:30 PM | 1 hour 30 minutes | 20 | Library - ITTC Lab 301 | This course provides a quick summary of how to create a test using Respondus or Blackboard's Test Manager. It also covers the process of setting the test to work with the Respondus Lock Down browser. | Astate Only | |
| Creating Online Tests Using Respondus | Tuesday | November 30th, 2010 | 02:30 PM | 1 hour 30 minutes | 19 | Library - ITTC Lab 301 | This course provides a quick summary of how to create a test using Respondus or Blackboard's Test Manager. It also covers the process of setting the test to work with the Respondus Lock Down browser. | Astate Only | |
| Making Best Use of the Blackboard Grade Center | Wednesday | December 01st, 2010 | 02:30 PM | 1 hour 30 minutes | 19 | Library - ITTC Lab 301 | This short course prepares you to fully leverage the functionality of the Blackboard Grade Center tool. In this section, you will become familiar with the Grade Center interface and features. You will also learn to set up and customize the Grade Center. | Astate Only | |
| Making Best Use of the Blackboard Grade Center | Thursday | December 02nd, 2010 | 02:30 PM | 1 hour 30 minutes | 19 | Library - ITTC Lab 301 | This short course prepares you to fully leverage the functionality of the Blackboard Grade Center tool. In this section, you will become familiar with the Grade Center interface and features. You will also learn to set up and customize the Grade Center. | Astate Only | |
| Using Google Sites EDU Edition to Create a Web Presence | Monday | September 20th, 2010 | 02:00 PM | 1 hour 30 minutes | 20 | Library - ITTC Lab 301 | This course allows faculty to get involved and be creative by developing a website containing media rich content such as photo galleries, embedded videos, and blogs. We will also look at a simple way to collect information from your students or visitors. | Astate Only | |
| Using Google Sites EDU Edition to Create a Web Presence | Wednesday | November 10th, 2010 | 02:00 PM | 1 hour 30 minutes | 19 | Library - ITTC Lab 301 | This course allows faculty to get involved and be creative by developing a website containing media rich content such as photo galleries, embedded videos, and blogs. We will also look at a simple way to collect information from your students or visitors. | Astate Only | |
| Fall Institute Planning and Designing Courses- Day 1 | Tuesday | September 14th, 2010 | 01:30 PM | 3 hours 0 minute | 19 | Library - ITTC Lab 301 | Good courses don't just happen--they are designed! This 3-day module covers instructional design best practices for planning and designing courses. (Meets Sept. 14, Sept. 21, and Sept. 28) | Astate Only | |
| Integrating Technology | Wednesday | September 15th, 2010 | 01:30 PM | 3 hours 0 minute | 19 | Library - ITTC Lab 301 | Technology can be a great way to engage the students in your class. Topics covered in this class include PowerPoint, Embedding Video, and Digital Storytelling. | Astate Only | |
| Class Scheduled | Tuesday | September 21st, 2010 | 01:30 PM | 3 hours 0 minute | 19 | Library - ITTC Lab 301 | Lab scheduled for Fall Institute. | Astate Only | |
| Class Scheduled | Tuesday | September 28th, 2010 | 01:30 PM | 3 hours 0 minute | 19 | Library - ITTC Lab 301 | Lab scheduled for Fall Institute. | Astate Only | |
| OPEN LAB | Thursday | September 30th, 2010 | 01:30 PM | 1 hour 30 minutes | 20 | Library - ITTC Lab 301 | The lab located within ITTC is YOUR lab! Staff will be available every Monday and Tuesday afternoon, and every Thursday and Friday afternoon to work with you in the lab on your special projects or to answer your questions. | Astate Only | |
| Fall Institute Improving Courses with Technology- Day 1 | Tuesday | October 19th, 2010 | 01:30 PM | 3 hours 0 minute | 19 | Library - ITTC Lab 301 | Research has shown that the use of technology in the classroom can postively impact students' motivation and interest in learning. This 3-day module provides an overview on how technology can be integrated into your courses. Topics include Blackboard, PowerPoint, Embedding Video, Digital Storytelling, and Tegrity. (Meets Oct. 19, Oct. 26, and Nov. 2) | Astate Only | |
| Class Scheduled | Tuesday | October 26th, 2010 | 01:30 PM | 3 hours 0 minute | 19 | Library - ITTC Lab 301 | Lab scheduled for Fall Institute. | Astate Only | |
| Class Scheduled | Tuesday | November 02nd, 2010 | 01:30 PM | 3 hours 0 minute | 19 | Library - ITTC Lab 301 | Lab reserved for Fall Institute. | Astate Only | |
| Fall Institute Assessment of Student Learning - Day 1 | Tuesday | November 09th, 2010 | 01:30 PM | 3 hours 0 minute | 19 | Library - ITTC Lab 301 | Assessment of student learning is a critical step in the process of delivering a course. On-going informal and informal assessment can allow instructors to continually modify and adapt their materials to better meet student needs. This 2-day module covers rubrics, Respondus, and the Blackboard Grade Center. (Meets Nov. 9 and Nov. 16) | Astate Only | |
| OPEN LAB | Thursday | November 11th, 2010 | 01:30 PM | 1 hour 30 minutes | 20 | Library - ITTC Lab 301 | The lab located within ITTC is YOUR lab! Staff will be available every Monday and Tuesday afternoon, and every Thursday and Friday afternoon to work with you in the lab on your special projects or to answer your questions. | Astate Only | |
| Class Scheduled | Tuesday | November 16th, 2010 | 01:30 PM | 3 hours 0 minute | 19 | Library - ITTC Lab 301 | Lab reserved for Fall Institute. | Astate Only | |
| OPEN LAB | Thursday | November 18th, 2010 | 01:30 PM | 1 hour 30 minutes | 20 | Library - ITTC Lab 301 | The lab located within ITTC is YOUR lab! Staff will be available every Monday and Tuesday afternoon, and every Thursday and Friday afternoon to work with you in the lab on your special projects or to answer your questions. | Astate Only | |
| Blackboard Communication | Thursday | September 09th, 2010 | 01:00 PM | 1 hour 30 minutes | 17 | Library - ITTC Lab 301 | This short course provides faculty with the tools to improve the quality and manage the quantity of communication with students. The course will explore the use of synchronous and asynchronous communication tools to meet with pedagogical goals. | Astate Only | |
| OPEN LAB | Friday | September 10th, 2010 | 01:00 PM | 2 hours 0 minute | 20 | Library - ITTC Lab 301 | The lab located within ITTC is YOUR lab! Staff will be available every Monday and Tuesday afternoon, and every Thursday and Friday afternoon to work with you in the lab on your special projects or to answer your questions. | Astate Only |

