Instructions
- Registration closes automatically 1 day prior to the date shown.
- New users will need to create an account to login. Please take note that this login is not tied to the ASU system, therefore your password can be different.
- The Class lists can be sorted by clicking on the underlined headings.
ITTC's Training Schedule: Online Class
*Currently Sorted by: Date | Displaying 3 Class
*Currently Sorted by: Date | Displaying 3 Class
| Class» | Duration» | Description | Access» | Actions |
|---|---|---|---|---|
| Online SPINPlus | 0 hour 40 minutes | Once enrolled in this online class and after one (1) full "business day" (weekends excluded), you will receive an email with instructions and a link to the tutorial. | Astate Only | |
| Online IRBNet/Citi | 0 hour 0 minute | This short course focuses on using IRBNet/Citi software for certification of investigators doing human subjects research as well as providing research ethics education. | Astate Only | |
| Online CAYUSE | 0 hour 0 minute | This short course focuses on using CAYUSE software tool to expedite, organize and streamline proposal development and submission to Grants.Gov and the ORTT. | Astate Only |
ITTC's Training Schedule: In-Lab Class
*Currently Sorted by: Date | Displaying 1 to 30 of 102 Class
Previous page
|
Next page
Previous page
|
Next page
*Currently Sorted by: Date | Displaying 1 to 30 of 102 Class
| Avail. Seat | Location |
Description
|
Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Creating a Website Using Dreamweaver | Wednesday | September 08th, 2010 | 02:30 PM | 2 hours 0 minute | 18 | Library - ITTC Lab 301 | This class will help you get started in Dreamweaver through the use of a template or your existing website. You will learn how to edit your files and create new pages as well as how to publish your changes to your live website using Dreamweaver. | Astate Only | |
| Blackboard Communication | Thursday | September 09th, 2010 | 01:00 PM | 1 hour 30 minutes | 17 | Library - ITTC Lab 301 | This short course provides faculty with the tools to improve the quality and manage the quantity of communication with students. The course will explore the use of synchronous and asynchronous communication tools to meet with pedagogical goals. | Astate Only | |
| OPEN LAB | Thursday | September 09th, 2010 | 03:00 PM | 2 hours 0 minute | 20 | Library - ITTC Lab 301 | The lab located within ITTC is YOUR lab! Staff will be available every Monday and Tuesday afternoon, and every Thursday and Friday afternoon to work with you in the lab on your special projects or to answer your questions. | Astate Only | |
| Digital Storytelling | Friday | September 10th, 2010 | 10:30 AM | 1 hour 0 minute | 19 | Library - ITTC Lab 301 | In this course, you will learn about Digital Storytelling and how you can combine images, sound, or your own creative voice to quickly and painlessly create your own story, highlight your department, or provide a unique twist to subject content. | Astate Only | |
| OPEN LAB | Friday | September 10th, 2010 | 01:00 PM | 2 hours 0 minute | 20 | Library - ITTC Lab 301 | The lab located within ITTC is YOUR lab! Staff will be available every Monday and Tuesday afternoon, and every Thursday and Friday afternoon to work with you in the lab on your special projects or to answer your questions. | Astate Only | |
| OPEN LAB | Monday | September 13th, 2010 | 09:00 AM | 2 hours 0 minute | 20 | Library - ITTC Lab 301 | The lab located within ITTC is YOUR lab! Staff will be available every Monday and Tuesday afternoon, and every Thursday and Friday afternoon to work with you in the lab on your special projects or to answer your questions. | Astate Only | |
| OPEN LAB | Tuesday | September 14th, 2010 | 09:00 AM | 2 hours 0 minute | 20 | Library - ITTC Lab 301 | The lab located within ITTC is YOUR lab! Staff will be available every Monday and Tuesday afternoon, and every Thursday and Friday afternoon to work with you in the lab on your special projects or to answer your questions. | Astate Only | |
| Fall Institute Planning and Designing Courses- Day 1 | Tuesday | September 14th, 2010 | 01:30 PM | 3 hours 0 minute | 19 | Library - ITTC Lab 301 | Good courses don't just happen--they are designed! This 3-day module covers instructional design best practices for planning and designing courses. (Meets Sept. 14, Sept. 21, and Sept. 28) | Astate Only | |
| Integrating Technology | Wednesday | September 15th, 2010 | 01:30 PM | 3 hours 0 minute | 19 | Library - ITTC Lab 301 | Technology can be a great way to engage the students in your class. Topics covered in this class include PowerPoint, Embedding Video, and Digital Storytelling. | Astate Only | |
| Lunch-N-Learn: Introducing Wimba | Thursday | September 16th, 2010 | 12:00 PM | 1 hour 30 minutes | 18 | Library - ITTC Lab 301 | Wimba Software demonstration. Open seating all are welcome to attend - no registration required. | Astate Only | |
| Working with Large Classes | Thursday | September 16th, 2010 | 03:30 PM | 1 hour 0 minute | 19 | Library - ITTC Lab 301 | This short course provides faculty with tips and techniques for managing large classes face-to-face, web-assisted, and online. | Astate Only | |
| Fall Institute Planning and Designing Courses- Day 1 | Friday | September 17th, 2010 | 08:30 AM | 3 hours 0 minute | 17 | Library - ITTC Lab 301 | Good courses don't just happen--they are designed! This 3-day module covers instructional design best practices for planning and designing courses. (Meets Sept. 17, Sept. 24, and Oct. 1) | Astate Only | |
| OPEN LAB | Friday | September 17th, 2010 | 01:00 PM | 2 hours 0 minute | 20 | Library - ITTC Lab 301 | The lab located within ITTC is YOUR lab! Staff will be available every Monday and Tuesday afternoon, and every Thursday and Friday afternoon to work with you in the lab on your special projects or to answer your questions. | Astate Only | |
| OPEN LAB | Monday | September 20th, 2010 | 09:00 AM | 2 hours 0 minute | 20 | Library - ITTC Lab 301 | The lab located within ITTC is YOUR lab! Staff will be available every Monday and Tuesday afternoon, and every Thursday and Friday afternoon to work with you in the lab on your special projects or to answer your questions. | Astate Only | |
| Using Google Sites EDU Edition to Create a Web Presence | Monday | September 20th, 2010 | 02:00 PM | 1 hour 30 minutes | 20 | Library - ITTC Lab 301 | This course allows faculty to get involved and be creative by developing a website containing media rich content such as photo galleries, embedded videos, and blogs. We will also look at a simple way to collect information from your students or visitors. | Astate Only | |
| OPEN LAB | Tuesday | September 21st, 2010 | 09:00 AM | 2 hours 0 minute | 20 | Library - ITTC Lab 301 | The lab located within ITTC is YOUR lab! Staff will be available every Monday and Tuesday afternoon, and every Thursday and Friday afternoon to work with you in the lab on your special projects or to answer your questions. | Astate Only | |
| Class Scheduled | Tuesday | September 21st, 2010 | 01:30 PM | 3 hours 0 minute | 19 | Library - ITTC Lab 301 | Lab scheduled for Fall Institute. | Astate Only | |
| Creating Online Tests Using Respondus | Wednesday | September 22nd, 2010 | 10:30 AM | 1 hour 30 minutes | 20 | Library - ITTC Lab 301 | This course provides a quick summary of how to create a test using Respondus or Blackboard's Test Manager. It also covers the process of setting the test to work with the Respondus Lock Down browser. | Astate Only | |
| Lecture Capture with Tegrity | Wednesday | September 22nd, 2010 | 03:30 PM | 1 hour 0 minute | 20 | Library - ITTC Lab 301 | Learn how to impact learning, improve student satisfaction, and retain more students by capturing lectures using Tegrity. This course covers how to create podcasts and vodcasts, inserting movies, student recordings or assignments. | Astate Only | |
| OPEN LAB | Thursday | September 23rd, 2010 | 01:00 PM | 2 hours 0 minute | 20 | Library - ITTC Lab 301 | The lab located within ITTC is YOUR lab! Staff will be available every Monday and Tuesday afternoon, and every Thursday and Friday afternoon to work with you in the lab on your special projects or to answer your questions. | Astate Only | |
| Creating Online Tests Using Respondus | Thursday | September 23rd, 2010 | 03:00 PM | 1 hour 30 minutes | 19 | Library - ITTC Lab 301 | This course provides a quick summary of how to create a test using Respondus or Blackboard's Test Manager. It also covers the process of setting the test to work with the Respondus Lock Down browser. | Astate Only | |
| Class Scheduled | Friday | September 24th, 2010 | 08:30 AM | 3 hours 0 minute | 20 | Library - ITTC Lab 301 | Lab scheduled for Fall Institute. | Astate Only | |
| OPEN LAB | Friday | September 24th, 2010 | 01:00 PM | 2 hours 0 minute | 20 | Library - ITTC Lab 301 | The lab located within ITTC is YOUR lab! Staff will be available every Monday and Tuesday afternoon, and every Thursday and Friday afternoon to work with you in the lab on your special projects or to answer your questions. | Astate Only | |
| OPEN LAB | Monday | September 27th, 2010 | 09:00 AM | 2 hours 0 minute | 20 | Library - ITTC Lab 301 | The lab located within ITTC is YOUR lab! Staff will be available every Monday and Tuesday afternoon, and every Thursday and Friday afternoon to work with you in the lab on your special projects or to answer your questions. | Astate Only | |
| OPEN LAB | Tuesday | September 28th, 2010 | 09:00 AM | 2 hours 0 minute | 20 | Library - ITTC Lab 301 | The lab located within ITTC is YOUR lab! Staff will be available every Monday and Tuesday afternoon, and every Thursday and Friday afternoon to work with you in the lab on your special projects or to answer your questions. | Astate Only | |
| Class Scheduled | Tuesday | September 28th, 2010 | 01:30 PM | 3 hours 0 minute | 19 | Library - ITTC Lab 301 | Lab scheduled for Fall Institute. | Astate Only | |
| Student Engagement and Web 2.0 in Blended Learning Webinar | Wednesday | September 29th, 2010 | 12:00 PM | 1 hour 30 minutes | 19 | Library - ITTC Lab 301 | More institutions are using Web 2.0 tools to instruct students. Because this method of delivering of curriculum is so new, there's a lack of research about how these tools are impacting learning and engagement. Can these tools be used to design and support learning activities that increase the level of student engagement and therefore lead to increased student success, retention, and satisfaction? Join us online as we discuss the essentials of using Web 2.0 tools to engage your students in bl | Astate Only | |
| Using Rubrics for Student Assessment | Wednesday | September 29th, 2010 | 03:00 PM | 1 hour 30 minutes | 20 | Library - ITTC Lab 301 | Rubrics can be a powerful tool in the classroom. Not only can they be used to assess student performance, they can be used to clearly communicate requirements to students and to clearly delineate what constitutes excellent work from work that needs improvement. Participants will learn how to create rubrics and how to use them effectively. | Astate Only | |
| Designing Courses Using Blackboard | Thursday | September 30th, 2010 | 02:30 AM | 2 hours 0 minute | 20 | Library - ITTC Lab 301 | In this course, learn techniques and strategies to maximize the learning experience for students. The course also covers ways to make it easier to manage a course from semester to semester. | Astate Only | |
| Comply with Research Standards Using IRBNet/CITI | Thursday | September 30th, 2010 | 12:30 PM | 1 hour 0 minute | 20 | Library - ITTC Lab 301 | This short course focuses on using IRBNet/Citi software for certification of investigators doing human subjects research as well as providing research ethics education. | Astate Only |

